

Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 1 | 101 | 1 + 1 | 45.97 sqm | 27.94 sqm | SOLD |
| 1. | A | 1 | 102 | 1 + 1 | 41.50 sqm | 13.70 sqm | SOLD |
| 1. | A | 1 | 103 | 1 + 3 | 77.00 sqm | 23.89 sqm | SOLD |
| 1. | A | 1 | 104 | 2 | 43.22 sqm | 13.75 sqm | SOLD |
| 1. | A | 1 | 105 | 3 | 75.28 sqm | 20.34 sqm | SOLD |
| 1. | A | 2 | 201 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 2 | 202 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 2 | 203 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 2 | 204 | 1 + 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 2 | 205 | 2 | 43.22 sqm | 5.31 sqm | SOLD |
| 1. | A | 2 | 206 | 3 | 69.50 sqm | 11.68 sqm | SOLD |
| 1. | A | 2 | 207 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 2 | 208 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 2 | 209 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 2 | 210 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 3 | 301 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 3 | 302 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 3 | 303 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 3 | 304 | 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 1. | A | 3 | 305 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 3 | 306 | 3 | 69.50 sqm | 11.68 sqm | SOLD |
| 1. | A | 3 | 307 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 3 | 308 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 3 | 309 | 2 | 40.94 sqm | 8.03 sqm | SOLD |
| 1. | A | 3 | 310 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 4 | 401 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 4 | 402 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 4 | 403 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 4 | 404 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 4 | 405 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 4 | 406 | 3 | 69.50 sqm | 11.68 sqm | SOLD |
| 1. | A | 4 | 407 | 2 + 1 | 75.53 sqm | 12.79 sqm | SOLD |
| 1. | A | 4 | 408 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 4 | 409 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 5 | 501 | 2 | 45.72 sqm | 8.32 sqm | SOLD |
| 1. | A | 5 | 502 | 1 + 1 | 42.77 sqm | 6.31 sqm | SOLD |
| 1. | A | 5 | 503 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 5 | 504 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 5 | 505 | 2 | 42.84 sqm | 5.31 sqm | SOLD |
| 1. | A | 5 | 506 | 3 | 69.50 sqm | 11.68 sqm | SOLD |
| 1. | A | 5 | 507 | 2 + 1 | 75.53 sqm | 13.90 sqm | SOLD |
| 1. | A | 5 | 508 | 2 + 1 | 83.94 sqm | 12.84 sqm | SOLD |
| 1. | A | 6 | 601 | 4 | 88.13 sqm | 30.56 sqm | SOLD |
| 1. | A | 6 | 602 | 1 + 3 | 77.53 sqm | 13.83 sqm | SOLD |
| 1. | A | 6 | 603 | 1 + 2 | 67.24 sqm | 42.58 sqm | SOLD |
| 1. | A | 6 | 604 | 1 + 3 | 104.02 sqm | 54.98 sqm | View |
| 1. | A | 6 | 605 | 1 + 3 | 84.72 sqm | 47.93 sqm | SOLD |
| 1. | A | 6 | 606 | 1 + 3 | 96.79 sqm | 69.61 sqm | SOLD |
| 604 | |
|---|---|
| Phase | 1. |
| Building | A. |
| Floor | 6. |
| Number of Rooms | 1 + 3 |
| Flat size | 104.02 sqm |
| Terrace | 54.98 sqm |
| View | |

