
Similar flats
| 101 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 67.43 sqm |
| Terrace | 32.16 sqm |
| View | |
| 301 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 3 |
| Flat size | 66.93 sqm |
| Terrace | 8.32 sqm |
| View | |
| 306 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 3 |
| Flat size | 69.31 sqm |
| Terrace | 12.34 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 67.14 sqm |
| Terrace | 42.59 sqm |
| View | |

