
Similar flats
| 102 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.07 sqm |
| Terrace | 13.70 sqm |
| View | |
| 103 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 2 |
| Flat size | 40.90 sqm |
| Terrace | 13.50 sqm |
| View | |
| 303 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.15 sqm |
| Terrace | 8.78 sqm |
| View | |
| 309 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 39.00 sqm |
| Terrace | 3.64 sqm |
| View | |
| 310 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 40.82 sqm |
| Terrace | 4.38 sqm |
| View | |

