
Similar flats
| Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | Phase | |
|---|---|---|---|---|---|---|---|
| B | 1 | 102 | 1 + 1 | 41.07 sqm | 13.70 sqm | 2. | View |
| B | 1 | 103 | 1 + 2 | 40.90 sqm | 13.50 sqm | 2. | View |
| B | 1 | 104 | 1 + 1 | 34.20 sqm | 10.35 sqm | 2. | View |
| B | 3 | 303 | 1 + 1 | 41.15 sqm | 8.78 sqm | 2. | View |
| B | 3 | 309 | 1 + 1 | 39.00 sqm | 3.64 sqm | 2. | View |
| B | 3 | 310 | 1 + 1 | 40.82 sqm | 4.38 sqm | 2. | View |
| 102 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.07 sqm |
| Terrace | 13.70 sqm |
| View | |
| 103 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 2 |
| Flat size | 40.90 sqm |
| Terrace | 13.50 sqm |
| View | |
| 104 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 1 |
| Flat size | 34.20 sqm |
| Terrace | 10.35 sqm |
| View | |
| 303 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.15 sqm |
| Terrace | 8.78 sqm |
| View | |
| 309 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 39.00 sqm |
| Terrace | 3.64 sqm |
| View | |
| 310 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 40.82 sqm |
| Terrace | 4.38 sqm |
| View | |

