Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 1 | 101 | 1 + 1 | 45.97 sqm | 27.94 sqm | SOLD |
| 1. | A | 1 | 102 | 1 + 1 | 41.50 sqm | 13.70 sqm | SOLD |
| 1. | A | 1 | 104 | 2 | 43.22 sqm | 13.75 sqm | SOLD |
| 1. | A | 2 | 201 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 2 | 202 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 2 | 203 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 2 | 204 | 1 + 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 2 | 205 | 2 | 43.22 sqm | 5.31 sqm | SOLD |
| 1. | A | 2 | 207 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 2 | 208 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 2 | 209 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 2 | 210 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 3 | 301 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 3 | 302 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 3 | 303 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 3 | 304 | 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 1. | A | 3 | 305 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 3 | 307 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 3 | 308 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 3 | 309 | 2 | 40.94 sqm | 8.03 sqm | SOLD |
| 1. | A | 3 | 310 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 4 | 401 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 4 | 402 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 4 | 403 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 4 | 404 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 4 | 405 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 4 | 408 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 4 | 409 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 5 | 501 | 2 | 45.72 sqm | 8.32 sqm | SOLD |
| 1. | A | 5 | 502 | 1 + 1 | 42.77 sqm | 6.31 sqm | SOLD |
| 1. | A | 5 | 503 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 5 | 504 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 5 | 505 | 2 | 42.84 sqm | 5.31 sqm | SOLD |
| 2. | B | 1 | 102 | 1 + 1 | 41.07 sqm | 13.70 sqm | View |
| 2. | B | 1 | 103 | 1 + 2 | 40.90 sqm | 13.50 sqm | View |
| 2. | B | 1 | 104 | 1 + 1 | 34.20 sqm | 10.35 sqm | View |
| 2. | B | 1 | 105 | 1 + 1 | 42.85 sqm | 13.75 sqm | SOLD |
| 2. | B | 2 | 202 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 2 | 203 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 2 | 204 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 2 | 205 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 2 | 208 | 1 + 1 | 40.58 sqm | 4.44 sqm | SOLD |
| 2. | B | 2 | 209 | 1 + 1 | 39.00 sqm | 3.64 sqm | SOLD |
| 2. | B | 2 | 210 | 1 + 1 | 40.82 sqm | 4.38 sqm | SOLD |
| 2. | B | 3 | 302 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 3 | 303 | 1 + 1 | 41.15 sqm | 8.78 sqm | View |
| 2. | B | 3 | 304 | 1 + 1 | 34.20 sqm | 2.36 sqm | OCCUPIED |
| 2. | B | 3 | 305 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 3 | 308 | 1 + 1 | 40.95 sqm | 4.44 sqm | SOLD |
| 2. | B | 3 | 309 | 1 + 1 | 39.00 sqm | 3.64 sqm | View |
| 2. | B | 3 | 310 | 1 + 1 | 40.82 sqm | 4.38 sqm | View |
| 2. | B | 4 | 402 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 4 | 403 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 4 | 404 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 4 | 405 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 4 | 408 | 1 + 1 | 40.62 sqm | 4.44 sqm | SOLD |
| 2. | B | 4 | 409 | 1 + 1 | 39.00 sqm | 3.64 sqm | SOLD |
| 2. | B | 4 | 410 | 1 + 1 | 40.82 sqm | 4.38 sqm | SOLD |
| 2. | B | 5 | 502 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 5 | 503 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 5 | 504 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 5 | 505 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 5 | 508 | 1 + 1 | 40.62 sqm | 4.44 sqm | SOLD |
| 2. | B | 6 | 603 | 3 | 67.14 sqm | 42.59 sqm | View |
| 2. | B | 6 | 606 | 4 | 81.78 sqm | 72.83 sqm | View |
| 604 | |
|---|---|
| Phase | 1. |
| Building | A. |
| Floor | 6. |
| Number of Rooms | 1 + 3 |
| Flat size | 104.02 sqm |
| Terrace | 54.98 sqm |
| View | |
| 101 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 67.43 sqm |
| Terrace | 32.16 sqm |
| View | |
| 102 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.07 sqm |
| Terrace | 13.70 sqm |
| View | |
| 103 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 2 |
| Flat size | 40.90 sqm |
| Terrace | 13.50 sqm |
| View | |
| 104 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 1. |
| Number of Rooms | 1 + 1 |
| Flat size | 34.20 sqm |
| Terrace | 10.35 sqm |
| View | |
| 301 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 3 |
| Flat size | 66.93 sqm |
| Terrace | 8.32 sqm |
| View | |
| 303 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 41.15 sqm |
| Terrace | 8.78 sqm |
| View | |
| 306 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 3 |
| Flat size | 69.31 sqm |
| Terrace | 12.34 sqm |
| View | |
| 307 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 |
| Flat size | 30.00 sqm |
| Terrace | 4.41 sqm |
| View | |
| 309 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 39.00 sqm |
| Terrace | 3.64 sqm |
| View | |
| 310 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 3. |
| Number of Rooms | 1 + 1 |
| Flat size | 40.82 sqm |
| Terrace | 4.38 sqm |
| View | |
| 601 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 4 |
| Flat size | 108.25 sqm |
| Terrace | 90.56 sqm |
| View | |
| 602 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 4 |
| Flat size | 77.53 sqm |
| Terrace | 13.83 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 67.14 sqm |
| Terrace | 42.59 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 4 |
| Flat size | 104.02 sqm |
| Terrace | 54.98 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 4 |
| Flat size | 84.73 sqm |
| Terrace | 47.91 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 2. |
| Building | B. |
| Floor | 6. |
| Number of Rooms | 4 |
| Flat size | 81.78 sqm |
| Terrace | 72.83 sqm |
| View | |

